12345 4.5 3.5 32 9.1 73 1010.4 0.0 62.4 567.8 0.00 0.00 24.7 27 100.0 0 0.0 0 0 0.0 -100.0 255.0 0.0 0.0 -100.0 -100.0 -100 -100 -100 12 59 23 Venhuizerweer-12:59:23 0 100 20 10 0.00 0.00 100 100 100 100 100 7.9 8.2 9.1 6.2 0 Sunny/1 -1.8 3 3 2 3 3 2 3 3 3 2 8 9 9 9 5 5 4 7 4 3 15.0 4.5 1878.2 20/10/2026 8.4 5.0 9.0 4.0 1.0 2 4 4 3 5 4 5 5 5 5 8.9 9.1 8.9 9.0 9.1 8.9 8.9 8.9 8.9 9.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 9.1 6.2 9.1 7.1 0 --- --- 82 0 0 -100.0 -100.0 10 -100 -100 -100 -100 373.0 24.7 22.9 10.8 1021.1 1010.4 13 12:13 04:20 11.9 3.4 5.8 3.4 11 2026 -12.6 1 1 1 319 31 63 51 108 111 126 22 12 32 0.0 255.0 5.0 7.1 52.66556 -5.21139 0.0 84 71 0.0 08:12 0.0 0.0 0.0 0.0 0.0 0.0 73.1 12:08 07:59 68 !!C10.37S152!!
Types: L = Label I = Icon K = Kts D = Graden F = FT C = Celcius H = Baro in hpa P = Procent M = Regen in mm N = Nummer
| VELD# | LABEL | TYPE | WAARDE |
| 0 | Header | L | 12345 |
| 1 | Avg Speed | K | 4.5 Kts |
| 2 | Gusts | K | 3.5 Kts |
| 3 | WindDir | D | 32 ° |
| 4 | Temp | C | 9.1 °C |
| 5 | Outside Humidity | P | 73 % |
| 6 | Barometer | H | 1010.4 hPa |
| 7 | Daily Rain | M | 0.0 mm |
| 8 | Monthly Rain | M | 62.4 mm |
| 9 | Yearly Rain | M | 567.8 mm |
| 10 | Rain Rate | M | 0.00 mm |
| 11 | Max Rain Rate | M | 0.00 mm |
| 12 | Indoor Temp | C | 24.7 °C |
| 13 | Indoor Hum | P | 27 % |
| 14 | Soil Temp | C | 100.0 °C |
| 15 | Forecast Icon | I | 0 |
| 16 | WMR968 Extra Temp | C | 0.0 °C |
| 17 | WMR968 Extra Hum | C | 0 °C |
| 18 | WMR968 Extra Sensor | C | 0 °C |
| 19 | Yesterday Rain | M | 0.0 mm |
| 20 | Extra Temp Sensor 1 | C | -100.0 °C |
| 21 | Extra Temp Sensor 2 | C | 255.0 °C |
| 22 | Extra Temp Sensor 3 | C | 0.0 °C |
| 23 | Extra Temp Sensor 4 | C | 0.0 °C |
| 24 | Extra Temp Sensor 5 | C | -100.0 °C |
| 25 | Extra Temp Sensor 6 | C | -100.0 °C |
| 26 | Extra Hum Sensor 1 | C | -100 °C |
| 27 | Extra Hum Sensor 2 | C | -100 °C |
| 28 | Extra Hum Sensor 3 | C | -100 °C |
| 29 | Hour | T | 12 |
| 30 | Minute | T | 59 |
| 31 | Seconds | T | 23 |
| 32 | Station Name | L | Venhuizerweer-12:59:23 |
| 33 | Dallas Lighting Count | N | 0 |
| 34 | Solar Reading | N | 100 |
| 35 | Day | T | 20 |
| 36 | Month | T | 10 |
| 37 | WMR968 batt1 | P | 0.00 % |
| 38 | WMR968 batt2 | P | 0.00 % |
| 39 | WMR968 batt3 | P | 100 % |
| 40 | WMR968 batt4 | P | 100 % |
| 41 | WMR968 batt5 | P | 100 % |
| 42 | WMR968 batt6 | P | 100 % |
| 43 | WMR968 batt7 | P | 100 % |
| 44 | WindChill | C | 7.9 °C |
| 45 | Humidex | C | 8.2 °C |
| 46 | Max Day Temp | C | 9.1 °C |
| 47 | Min Day Temp | C | 6.2 °C |
| 48 | Icon Type | I | 0 |
| 49 | Weather Desc | L | Sunny/1 |
| 50 | Baro Trend | H | -1.8 hPa |
| 51 | Windspeed Hour 01 | K | 3 Kts |
| 52 | Windspeed Hour 02 | K | 3 Kts |
| 53 | Windspeed Hour 03 | K | 2 Kts |
| 54 | Windspeed Hour 04 | K | 3 Kts |
| 55 | Windspeed Hour 05 | K | 3 Kts |
| 56 | Windspeed Hour 06 | K | 2 Kts |
| 57 | Windspeed Hour 07 | K | 3 Kts |
| 58 | Windspeed Hour 08 | K | 3 Kts |
| 59 | Windspeed Hour 09 | K | 3 Kts |
| 60 | Windspeed Hour 10 | K | 2 Kts |
| 61 | Windspeed Hour 11 | K | 8 Kts |
| 62 | Windspeed Hour 12 | K | 9 Kts |
| 63 | Windspeed Hour 13 | K | 9 Kts |
| 64 | Windspeed Hour 14 | K | 9 Kts |
| 65 | Windspeed Hour 15 | K | 5 Kts |
| 66 | Windspeed Hour 16 | K | 5 Kts |
| 67 | Windspeed Hour 17 | K | 4 Kts |
| 68 | Windspeed Hour 18 | K | 7 Kts |
| 69 | Windspeed Hour 19 | K | 4 Kts |
| 70 | Windspeed Hour 20 | K | 3 Kts |
| 71 | Max Wind Gust | K | 15.0 Kts |
| 72 | DewPoint Temp | C | 4.5 °C |
| 73 | Cloud Height | F | 1878.2 Feet |
| 74 | Date | T | 20/10/2026 |
| 75 | Max Humidex | C | 8.4 °C |
| 76 | Min Humidex | C | 5.0 °C |
| 77 | Max Windchill | C | 9.0 °C |
| 78 | Min Windchill | C | 4.0 °C |
| 79 | Davis VP UV | N | 1.0 |
| 80 | Hr Windspeed 01 | K | 2 Kts |
| 81 | Hr Windspeed 02 | K | 4 Kts |
| 82 | Hr Windspeed 03 | K | 4 Kts |
| 83 | Hr Windspeed 04 | K | 3 Kts |
| 84 | Hr Windspeed 05 | K | 5 Kts |
| 85 | Hr Windspeed 06 | K | 4 Kts |
| 86 | Hr Windspeed 07 | K | 5 Kts |
| 87 | Hr Windspeed 08 | K | 5 Kts |
| 88 | Hr Windspeed 09 | K | 5 Kts |
| 89 | Hr Windspeed 10 | K | 5 Kts |
| 90 | Hr Temp 01 | C | 8.9 °C |
| 91 | Hr Temp 02 | C | 9.1 °C |
| 92 | Hr Temp 03 | C | 8.9 °C |
| 93 | Hr Temp 04 | C | 9.0 °C |
| 94 | Hr Temp 05 | C | 9.1 °C |
| 95 | Hr Temp 06 | C | 8.9 °C |
| 96 | Hr Temp 07 | C | 8.9 °C |
| 97 | Hr Temp 08 | C | 8.9 °C |
| 98 | Hr Temp 09 | C | 8.9 °C |
| 99 | Hr Temp 10 | C | 9.1 °C |
| 100 | Hr Rain 01 | M | 0.0 mm |
| 101 | Hr Rain 02 | M | 0.0 mm |
| 102 | Hr Rain 03 | M | 0.0 mm |
| 103 | Hr Rain 04 | M | 0.0 mm |
| 104 | Hr Rain 05 | M | 0.0 mm |
| 105 | Hr Rain 06 | M | 0.0 mm |
| 106 | Hr Rain 07 | M | 0.0 mm |
| 107 | Hr Rain 08 | M | 0.0 mm |
| 108 | Hr Rain 09 | M | 0.0 mm |
| 109 | Hr Rain 10 | M | 0.0 mm |
| 110 | Max Heat Index | C | 9.1 °C |
| 111 | Min Heat Index | C | 6.2 °C |
| 112 | Heat Index | C | 9.1 °C |
| 113 | Max Avg Speed | K | 7.1 Kts |
| 114 | Lighting Last Min | T | 0 |
| 115 | Lighting Last Time Hour | T | --- |
| 116 | Lighting Last Time Min | T | --- |
| 117 | Wind Avg Dir | D | 82 ° |
| 118 | Nexstorm Dist | N | 0 |
| 119 | NextStorm Bearing | D | 0 ° |
| 120 | Extra Temp Sensor 7 | C | -100.0 °C |
| 121 | Extra Temp Sensor 8 | C | -100.0 °C |
| 122 | Extra Hum Sensor 4 | P | 10 % |
| 123 | Extra Hum Sensor 5 | P | -100 % |
| 124 | Extra Hum Sensor 6 | P | -100 % |
| 125 | Extra Hum Sensor 7 | P | -100 % |
| 126 | Extra Hum Sensor 8 | P | -100 % |
| 127 | VP Solarwm | N | 373.0 |
| 128 | Max InTemp | C | 24.7 °C |
| 129 | Min InTemp | C | 22.9 °C |
| 130 | Apparent Temp | C | 10.8 °C |
| 131 | Max Baro | H | 1021.1 hPa |
| 132 | Min Baro | H | 1010.4 hPa |
| 133 | Max Gust | K | 13 Kts |
| 134 | Max Gust Last Hour Time | T | 12:13 |
| 135 | Max Gust Today Time | T | 04:20 |
| 136 | Max Apparent Temp | C | 11.9 °C |
| 137 | Min Apparent Temp | C | 3.4 °C |
| 138 | Max Dew Pt | C | 5.8 °C |
| 139 | Min Dew Pt | C | 3.4 °C |
| 140 | Max Gust In Lst Min | K | 11 Kts |
| 141 | Current Year | T | 2026 |
| 142 | THSWI | L | -12.6 |
| 143 | Temp Trend (Logic) | L | 1 |
| 144 | Humidity Trend (Logic) | L | 1 |
| 145 | Humidex Trend (Logic) | L | 1 |
| 146 | Hr Wind Dir 01 | D | 319 ° |
| 147 | Hr Wind Dir 02 | D | 31 ° |
| 148 | Hr Wind Dir 03 | D | 63 ° |
| 149 | Hr Wind Dir 04 | D | 51 ° |
| 150 | Hr Wind Dir 05 | D | 108 ° |
| 151 | Hr Wind Dir 06 | D | 111 ° |
| 152 | Hr Wind Dir 07 | D | 126 ° |
| 153 | Hr Wind Dir 08 | D | 22 ° |
| 154 | Hr Wind Dir 09 | D | 12 ° |
| 155 | Hr Wind Dir 10 | D | 32 ° |
| 156 | Leaf Wetness | C | 0.0 °C |
| 157 | Soil moisture | C | 255.0 °C |
| 158 | 10 Min Avg Wind Speed | K | 5.0 Kts |
| 159 | Wet bulb temperature | C | 7.1 °C |
| 160 | Latitude (- for southern hemisphere) | D | 52.66556 ° |
| 161 | Longitude (- for EAST of GMT) | D | -5.21139 ° |
| 162 | 9am reset rain total (mm) | M | 0.0 mm |
| 163 | Daily high humidity | P | 84 % |
| 164 | Daily low humidity | P | 71 % |
| 165 | Midnight reset rain total (mm) | M | 0.0 mm |
| 166 | Low windchill time | T | 08:12 |
| 167 | Current cost channel 1 (watts) | N | 0.0 |
| 168 | Current cost channel 2 | N | 0.0 |
| 169 | Current cost channel 3 | N | 0.0 |
| 170 | Current cost channel 4 | N | 0.0 |
| 171 | Current cost channel 5 | N | 0.0 |
| 172 | Current cost channel 6 | N | 0.0 |
| 173 | daily wind run (km) (9am or midnight reset) | N | 73.1 |
| 174 | Time of daily max temp | T | 12:08 |
| 175 | Time of daily min temp | T | 07:59 |
| 176 | 10 minute average wind direction | Compass | 68 |
| 177 | WD Version - End of file | L | !!C10.37S152!! |


Grafieken

08:13
18:33
16:39
00:48