MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2026
NAME: Venhuizerweer CITY: Venhuizen STATE: Nederland
ELEV: -2 LAT: 052:39:56 LONG: -005:12:41
TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
--------------------------------------------------------------------------------------------------------
01 17.9 22.3 13:43 12.5 00:00 00.1 00.0 08.4 02.0 18.5 16:49 SW
02 15.0 20.3 15:31 10.9 06:11 03.0 00.0 00.0 01.8 16.6 14:40 SSW
03 15.0 20.6 13:25 10.2 03:27 03.0 00.0 00.0 00.7 11.1 14:36 SW
04 14.7 19.2 14:38 10.4 07:31 03.3 00.0 00.0 00.9 11.1 14:06 SE
05 16.0 21.2 15:37 11.6 00:13 02.0 00.0 00.0 01.8 20.4 17:13 WSW
06 17.0 21.0 14:43 14.5 00:00 01.0 00.0 00.0 01.0 11.1 15:15 S
07 16.7 20.7 14:53 13.9 00:00 01.3 00.0 00.0 01.3 22.2 21:13 NNE
08 12.9 15.7 13:48 09.7 20:44 05.1 00.0 01.0 03.8 24.1 12:29 W
09 13.0 16.8 18:31 09.8 08:01 05.0 00.0 25.0 05.3 33.3 08:04 SW
10 11.6 16.5 13:10 09.4 06:07 06.4 00.0 11.4 03.0 33.3 17:03 W
11 10.7 15.1 12:53 08.5 01:44 07.3 00.0 08.0 01.8 18.5 14:21 W
12 11.9 16.0 14:53 06.6 08:10 06.1 00.0 00.0 03.3 18.5 23:38 SSE
13 14.1 18.7 15:22 12.0 23:58 03.9 00.0 00.6 06.0 27.8 16:09 S
14 13.1 17.9 15:33 08.1 08:49 04.9 00.0 00.0 01.6 14.8 15:45 SSW
15 14.9 18.0 16:30 12.0 07:36 03.1 00.0 00.0 05.3 18.5 16:34 S
16 14.7 18.5 14:33 10.9 23:59 03.3 00.0 05.0 03.6 20.4 18:18 SSW
17 12.0 15.5 13:19 10.0 02:41 06.0 00.0 00.8 04.3 27.8 16:14 NNW
18 10.3 11.7 00:00 09.4 11:53 07.7 00.0 02.2 04.5 25.9 11:20 NNE
19 11.7 14.7 14:31 08.8 00:00 06.3 00.0 00.0 04.9 22.2 07:08 ENE
--------------------------------------------------------------------------------------------------------
13.9 (14.2) 22.3 day 01 06.6 day 12 078.6 000.0 062.4 03.0 33.3 day 09 SW
Min <= 30: 19
Max Rain: 25.0 ON 9-10-26
Days of Rain: 9 (> .2mm) 6 (> 2mm) 1 (> 20mm)