----------------------------------------------------------------------------------------------------------------------------------------------------------
Averages and Extremes for day :October 2026
----------------------------------------------------------------------------------------------------------------------------------------------------------
Day Temp Wind Gust Rain Max Temp Min Temp Av Hum Av Baro Av Dir Wind run Windchill Sunshine ET Max Solar Max UV
----------------------------------------------------------------------------------------------------------------------------------------------------------
01 17.9°C 02.0kmh 18.5kmh 08.4mm 22.3°C 12.5°C 085% 1018.1 hPa 217 ° ( SW) 048.7km 12.6°C 03:54 1.0 770.0 2.3
02 15.0°C 01.8kmh 16.7kmh 00.0mm 20.3°C 10.9°C 085% 1027.9 hPa 200 ° (SSW) 043.2km 10.9°C 05:06 1.4 536.0 1.8
03 15.0°C 00.7kmh 11.1kmh 00.0mm 20.6°C 10.2°C 083% 1027.2 hPa 226 ° ( SW) 017.1km 10.2°C 05:18 1.2 531.0 1.8
04 14.7°C 00.9kmh 11.1kmh 00.0mm 19.2°C 10.4°C 082% 1026.1 hPa 143 ° ( SE) 021.6km 10.4°C 05:24 1.2 592.0 1.8
05 16.0°C 01.8kmh 20.4kmh 00.0mm 21.2°C 11.6°C 085% 1020.2 hPa 242 ° (WSW) 044.0km 11.6°C 05:00 1.4 561.0 2.0
06 17.0°C 01.0kmh 11.1kmh 00.0mm 21.0°C 14.5°C 089% 1015.5 hPa 178 ° ( S ) 024.0km 14.5°C 03:24 1.0 650.0 2.0
07 16.7°C 01.3kmh 22.2kmh 00.0mm 20.7°C 13.9°C 084% 1007.7 hPa 015 ° (NNE) 030.3km 14.0°C 05:12 1.2 580.0 1.7
08 12.9°C 03.8kmh 24.1kmh 01.0mm 15.7°C 09.7°C 078% 1009.7 hPa 275 ° ( W ) 091.1km 09.7°C 04:06 1.1 722.0 1.5
09 13.0°C 05.3kmh 33.3kmh 25.0mm 16.8°C 09.8°C 088% 1005.8 hPa 232 ° ( SW) 126.8km 07.5°C 00:30 0.6 97.0 0.0
10 11.6°C 03.0kmh 33.3kmh 11.4mm 16.5°C 09.4°C 082% 1004.2 hPa 267 ° ( W ) 072.8km 08.6°C 04:12 1.3 666.0 1.7
11 10.7°C 01.8kmh 18.5kmh 08.0mm 15.1°C 08.5°C 087% 1006.7 hPa 267 ° ( W ) 043.3km 08.5°C 03:18 0.9 645.0 1.4
12 11.9°C 03.3kmh 18.5kmh 00.0mm 16.0°C 06.6°C 081% 1015.4 hPa 165 ° (SSE) 079.7km 06.6°C 05:36 1.2 492.0 1.5
13 14.1°C 06.0kmh 27.8kmh 00.6mm 18.7°C 12.0°C 088% 1015.2 hPa 178 ° ( S ) 143.6km 11.5°C 01:30 1.0 323.0 1.7
14 13.1°C 01.6kmh 14.8kmh 00.0mm 17.9°C 08.1°C 079% 1024.4 hPa 205 ° (SSW) 038.2km 08.1°C 04:54 1.0 429.0 1.4
15 14.9°C 05.3kmh 18.5kmh 00.0mm 18.0°C 12.0°C 084% 1019.7 hPa 175 ° ( S ) 128.1km 11.5°C 04:24 1.2 543.0 1.4
16 14.7°C 03.6kmh 20.4kmh 05.0mm 18.5°C 10.9°C 088% 1015.9 hPa 210 ° (SSW) 086.5km 10.5°C 01:24 0.7 322.0 0.9
17 12.0°C 04.3kmh 27.8kmh 00.8mm 15.5°C 10.0°C 076% 1023.6 hPa 340 ° (NNW) 104.4km 10.0°C 04:54 1.3 578.0 1.0
18 10.3°C 04.5kmh 25.9kmh 02.2mm 11.7°C 09.4°C 086% 1024.7 hPa 028 ° (NNE) 109.1km 07.8°C 00:36 0.6 283.0 1.0
19 11.7°C 04.9kmh 22.2kmh 00.0mm 14.7°C 08.8°C 084% 1024.6 hPa 070 ° (ENE) 118.1km 07.8°C 03:30 0.9 526.0 1.2
---------------------------------------------------------------------------------------------
Averages and Extremes for the month of October 2026
---------------------------------------------------------------------------------------------
Average temperature = 13.9°C
Average humidity = 84%
Average dewpoint = 11.1°C
Average barometer = 1017.5 hPa
Average windspeed = 3.0 km/h
Average gustspeed = 6.0 km/h
Average direction = 216° ( SW)
Rainfall for month = 62.4 mm
Rainfall for year = 567.8 mm
Maximum rain per minute = 1.2 mm on day 09 at time 20:01
Maximum temperature = 22.3°C on day 01 at time 13:43
Minimum temperature = 6.6°C on day 12 at time 08:10
Maximum humidity = 97% on day 02 at time 08:36
Minimum humidity = 56% on day 08 at time 15:08
Maximum dewpoint = 17.4°C on day 01 at time 12:23
Minimum dewpoint = 4.6°C on day 18 at time 1:15
Maximum pressure = 1029.5 hPa on day 02 at time 11:59
Minimum pressure = 1000.4 hPa on day 09 at time 19:59
Maximum windspeed = 18.5 kmh from 268°( W ) on day 09 at time 08:14
Maximum gust speed = 33.3 km/h from 248°(WSW) on day 10 at time 17:03
Maximum heat index = 24.3°C on day 03 at time 13:26
Avg daily max temp = 17.9°C
Avg daily min temp = 10.5°C
Growing degrees days =84.7 GDD
Corn growing degree days=411.7 GDD
Total windrun = 1370.7km
------------------------------------------
Day, Sunshine hours, ET, max solar, max uv
------------------------------------------
01 03:54hrs ,ET :1.0 mm ,770.0 W/m² ,2.3 uv
02 05:06hrs ,ET :1.4 mm ,536.0 W/m² ,1.8 uv
03 05:18hrs ,ET :1.2 mm ,531.0 W/m² ,1.8 uv
04 05:24hrs ,ET :1.2 mm ,592.0 W/m² ,1.8 uv
05 05:00hrs ,ET :1.4 mm ,561.0 W/m² ,2.0 uv
06 03:24hrs ,ET :1.0 mm ,650.0 W/m² ,2.0 uv
07 05:12hrs ,ET :1.2 mm ,580.0 W/m² ,1.7 uv
08 04:06hrs ,ET :1.1 mm ,722.0 W/m² ,1.5 uv
09 00:30hrs ,ET :0.6 mm ,97.0 W/m² ,0.0 uv
10 04:12hrs ,ET :1.3 mm ,666.0 W/m² ,1.7 uv
11 03:18hrs ,ET :0.9 mm ,645.0 W/m² ,1.4 uv
12 05:36hrs ,ET :1.2 mm ,492.0 W/m² ,1.5 uv
13 01:30hrs ,ET :1.0 mm ,323.0 W/m² ,1.7 uv
14 04:54hrs ,ET :1.0 mm ,429.0 W/m² ,1.4 uv
15 04:24hrs ,ET :1.2 mm ,543.0 W/m² ,1.4 uv
16 01:24hrs ,ET :0.7 mm ,322.0 W/m² ,0.9 uv
17 04:54hrs ,ET :1.3 mm ,578.0 W/m² ,1.0 uv
18 00:36hrs ,ET :0.6 mm ,283.0 W/m² ,1.0 uv
19 03:30hrs ,ET :0.9 mm ,526.0 W/m² ,1.2 uv
20 00:00hrs ,ET :0.0 mm ,264.0 W/m² ,0.0 uv
21 01:24hrs ,ET :0.3 mm ,123.0 W/m² ,0.0 uv
22 03:48hrs ,ET :0.4 mm ,264.0 W/m² ,0.0 uv
23 01:18hrs ,ET :0.3 mm ,160.0 W/m² ,0.0 uv
24 03:18hrs ,ET :0.4 mm ,295.0 W/m² ,0.0 uv
25 01:18hrs ,ET :0.3 mm ,151.0 W/m² ,0.0 uv
26 01:24hrs ,ET :0.2 mm ,111.0 W/m² ,0.0 uv
27 01:48hrs ,ET :0.2 mm ,195.0 W/m² ,0.0 uv
28 00:48hrs ,ET :0.2 mm ,83.0 W/m² ,0.0 uv
29 00:48hrs ,ET :0.2 mm ,72.0 W/m² ,0.0 uv
30 02:00hrs ,ET :0.3 mm ,338.0 W/m² ,0.0 uv
Sunshine hours month to date= 72:08 hrs
Sunshine hours year to date= 1158:16 hrs
-----------------------------------
Daily rain totals
-----------------------------------
08.4 mm on day 1
01.0 mm on day 8
25.0 mm on day 9
11.4 mm on day 10
08.0 mm on day 11
00.6 mm on day 13
05.0 mm on day 16
00.8 mm on day 17
02.2 mm on day 18